A dust collector is a system used to enhance the quality of air released from industrial and commercial processes by collecting dust and other impurities from air or gas. Designed to handle high-volume dust loads, a dust collector system consists of a blower, dust filter, a filter-cleaning system, and a dust receptacle or dust removal system. It is distinguished from air purifiers, which use disposable filters to remove dust.
Cartridge filter(With medium pressure fan) |
||||||||
NO. | Model parameters | DC-4 | DC-6 | DC-9 | DC-12 | DC-24 | ||
1 | Applications | Shot blasting machine/shot peening machine/sandblast booth | ||||||
2 | Power | 3KW | 5.5KW | 7.5KW | 11KW | 22KW | 37KW | 45KW |
3 | Air Volume(m3/h) | ≤4300 | ≤5000 | ≤9100 | ≤18000 | ≤23000 | ≤28000 | ≤25000~38000 |
4 | Air Pressure(Pa/h) | ≤1100 | ≤2600 | ≤2100 | ≤2200 | ≤2800 | ≤2800 | ≤3900~3200 |
5 | Noise(db) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
6 | Dust Emission(mg/m3) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
7 | Total Power | 3KW | 5.5KW | 7.5KW | 11KW | 22KW | 37KW | 45KW |
8 | Total Weight/Area | 563KG/24.2m2 | 838KG/35.6m2 | 1.5ton(Without Fan)/36m2 | 2.5ton(Without Fan)//36m2 | 3ton(Without Fan)//44m2 | ||
9 |
Dimension (L*W*H)mm) |
1319*1268*3911 | 1864*1508*3776 | —— | 3450*2230*3060 | 3954*2526*3794 | 4730*2900*3760 |